Dirty Spokes Harbins Park 7.15/3.5 Mi Trail 2018

Age Group Results

May 05, 2018


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

3.5 Miles

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 John Dombrowski Roswell GA 1178 18 1 23:40.6 6:46/M
2 Tim Spradlin Oakwood GA 1258 54 2 24:42.7 7:03/M
3 Keith Leazenbee LILBURN GA 1221 38 3 25:52.8 7:23/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Rhiannon Flanagan-Rosario Atlanta GA 1317 23 16 30:02.2 8:35/M
2 Kim Walker 1409 48 23 31:34.3 9:01/M
3 Deborah Taylor Roswell GA 1259 53 34 34:24.9 9:50/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alex Crocker Dahlonega GA 1173 9 75 42:50.2 12:14/M
2 Tanner Trembley Buford GA 1264 8 119 58:12.6 16:38/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Julia Betton Marietta GA 1032 9 36 34:34.7 9:53/M
2 Mailou Bergese Lawrenceville GA 1023 9 85 44:44.2 12:47/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Diego Santiago Suwanee GA 1253 13 8 27:43.4 7:55/M
2 Jaden Rapp Ball Ground GA 1246 13 11 28:53.6 8:15/M
3 Kaden Joyner Cumming GA 1213 13 33 34:11.3 9:46/M
4 Andrew Trembley Buford GA 1262 11 40 35:50.9 10:14/M
5 Cole Hackney Dacula GA 1191 13 68 41:43.9 11:55/M
6 Conall Haverty Dacula GA 1198 10 100 47:45.3 13:39/M
7 Andrew Covington Lawrenceville GA 1171 13 107 50:59.7 14:34/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Lucy Betton Marietta GA 1279 11 35 34:32.3 9:52/M
2 Camden Crocker Dahlonega GA 1174 12 70 42:25.8 12:07/M
3 Emmie Snead Atlanta GA 1257 11 117 56:28.5 16:08/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Ford Loganville GA 1181 16 6 26:59.5 7:43/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Poisal Auburn GA 1241 19 84 44:20.8 12:40/M
2 Maddie Hensley Oxford AL 1201 16 126 1:17:25.3 22:07/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Rob Lyles Atlanta GA 1223 28 7 27:24.7 7:50/M
2 Kyle Roberds Birmingham AL 1250 27 17 30:13.8 8:38/M
3 Benjamin Knight Smyrna GA 1219 27 21 31:19.6 8:57/M
4 Andrew DeGenova Atlanta GA 1298 26 42 36:11.6 10:20/M
5 Ryan Silvera Atlanta GA 1255 28 61 40:01.2 11:26/M
6 William Nangle Lilburn GA 1232 27 90 46:34.8 13:18/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Samantha Olson Atlanta GA 1234 25 59 39:37.0 11:19/M
2 Tamara Butler Bethlehem GA 1166 28 60 39:42.5 11:21/M
3 Katherine Hawkins Atlanta GA 1199 26 89 46:13.2 13:12/M
4 Aulelia Morris Lawrenceville GA 1230 27 102 47:49.3 13:40/M
5 Tina Kurhanewicz Dacula GA 1356 29 104 49:32.2 14:09/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Sam Baroody Atlanta GA 982 31 20 31:09.9 8:54/M
2 larry kirby White GA 1217 32 24 31:41.1 9:03/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 mola Bergese 1016 34 49 37:48.7 10:48/M
2 Joy Flint Winder GA 1180 34 56 39:10.2 11:11/M
3 Timberly Belk Cumming GA 1006 32 69 42:14.7 12:04/M
4 Melinda Bagley Dacula GA 979 31 81 43:35.9 12:27/M
5 Meghan King Atlanta GA 1216 30 91 46:37.6 13:19/M
6 Bethany Jockers Clermont GA 1210 30 122 1:08:40.3 19:37/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Scott Beardsley Murrayville GA 990 39 14 29:57.1 8:33/M
2 David King Atlanta GA 1215 35 27 32:35.8 9:19/M
3 James Zielinski Atlanta GA 1269 36 43 36:15.1 10:21/M
4 Zachery Jones Atlanta GA 1211 39 73 42:34.2 12:10/M
5 Clay Crocker Dahlonega GA 1172 38 76 42:54.6 12:15/M
6 Brian Jarrett Dacula GA 1209 37 79 43:10.4 12:20/M
7 Roman Puckett Clermont GA 1244 35 103 48:56.4 13:59/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tammy Martin Auburn GA 1225 39 54 38:44.6 11:04/M
2 Jennifer Roesler Atlanta GA 1251 38 64 40:50.7 11:40/M
3 Andrea Bagley Duluth GA 975 39 66 41:30.4 11:51/M
4 Melissa Borror Loganville GA 1088 37 106 50:44.1 14:30/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Luis Santiago Suwanee GA 1252 43 10 28:52.1 8:15/M
2 Stewart Hackney Dacula GA 1192 44 15 29:59.6 8:34/M
3 Bryan Joyner Cumming GA 1212 41 18 30:32.8 8:43/M
4 Carl Bagley Dacula GA 965 44 58 39:23.2 11:15/M
5 Jason Phillips Dawsonville GA 1237 42 97 47:21.5 13:32/M
6 Sean Haverty Dacula GA 1196 43 99 47:45.1 13:39/M
7 Todd Trembley Buford GA 1263 41 116 55:43.0 15:55/M
8 Preston Snead Atlanta GA 1256 41 118 56:29.4 16:08/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Katie Winter Atlanta GA 66 43 51 38:28.8 10:59/M
2 Stacey Gonder Lawrenceville GA 1186 41 71 42:27.0 12:08/M
3 Penny Andrews Atlanta GA 78 43 86 45:14.4 12:55/M
4 Vanessa Rodriguez Lawrenceville GA 1383 42 92 46:39.2 13:20/M
5 Ashley Trembley Buford GA 1261 40 95 46:49.8 13:23/M
6 Nancy Frey Decatur GA 1185 44 108 51:17.8 14:39/M
7 Carri Carver Decatur GA 1169 41 109 51:30.0 14:43/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Hobbie Eckes Loganville GA 1179 45 4 26:21.3 7:32/M
2 Robert Brettschneider Canton GA 1116 46 22 31:24.8 8:58/M
3 Aaron Taylors Atlanta GA 555 46 30 33:48.9 9:39/M
4 Harvey Scholl Atlanta GA 1254 46 32 34:01.6 9:43/M
5 Steve Hartwig Roswell GA 1197 47 41 35:51.5 10:15/M
6 Jody Woodall Pendergrass GA 1270 45 48 37:27.9 10:42/M
7 Keith Mahoney Brookhaven GA 1224 49 55 38:54.3 11:07/M
8 Dale Graves Gainesville GA 1187 49 63 40:40.3 11:37/M
9 Donald Provence Lawrenceville GA 1243 46 77 43:02.1 12:18/M
10 Scott Lerro Lawrenceville GA 1222 47 78 43:03.1 12:18/M
11 Matthew Bingham Berkeley Lake GA 1049 47 82 43:39.5 12:28/M
12 Dwayne Brown ATLANTA GA 1162 47 112 52:49.9 15:05/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Esther Davis Marietta GA 1176 48 38 35:38.5 10:11/M
2 Cheryl Hall Dacula GA 1193 49 46 37:11.5 10:37/M
3 Betsy Weiss Buford GA 1265 45 53 38:44.5 11:04/M
4 April Hill Macon GA 1202 48 57 39:13.4 11:12/M
5 Melissa Hembree ACWORTH GA 1200 47 80 43:24.3 12:24/M
6 Julie Poisal Auburn GA 1239 46 124 1:17:23.9 22:07/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Rick Rantamaki Buford GA 1245 52 9 28:17.0 8:05/M
2 Johnny Garner 1324 54 12 29:25.8 8:24/M
3 Matt Jaeger Dacula GA 1207 52 25 31:53.3 9:07/M
4 Tim Pippin Zebulon GA 1238 50 26 32:33.3 9:18/M
5 Mike Beck Braselton GA 999 51 29 33:38.1 9:37/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Kim Jaeger Dacula GA 1206 51 50 38:09.1 10:54/M
2 Maria Hybinette Suwanee GA 1343 54 52 38:43.5 11:04/M
3 Sheri Case Smyrna GA 1170 50 72 42:32.7 12:09/M
4 Jennifer Butler bethlehem GA 1165 52 83 43:45.4 12:30/M
5 Heather Graves Gainesville GA 1188 51 94 46:47.0 13:22/M
6 Shandra Morris Lawrenceville GA 1231 52 113 53:31.2 15:17/M
7 Heide Crawford Athens GA 1297 52 115 54:22.4 15:32/M
8 Betsy Wright 36203 AL 1268 50 123 1:17:23.2 22:07/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tom Doering Milton GA 1177 58 5 26:40.3 7:37/M
2 Bill Richardson Cumming GA 1248 56 28 33:18.2 9:31/M
3 Dana Dangar Cumming GA 1175 59 44 36:29.1 10:25/M
4 Chris Wright Oxford AL 1994 56 67 41:34.5 11:53/M
5 John Adamson Hoschton GA 962 56 87 45:22.8 12:58/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Julie Jackson Clarkston GA 1204 59 65 41:24.2 11:50/M
2 Petra Fornasini Dunwoody GA 1183 55 93 46:44.4 13:21/M
3 Marylou Strodel atlanta GA 107 56 96 46:58.6 13:25/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Andy Wilkes Peachtree Corners GA 1266 62 13 29:41.1 8:29/M
2 Scott Bennett Cumming GA 1014 60 19 31:08.6 8:54/M
3 John Byerley Decatur GA 1167 62 31 33:56.9 9:42/M
4 Rick Moore Slatington PA 1228 62 45 36:57.9 10:33/M
5 Brian Kloer Lawrenceville GA 1218 60 47 37:19.2 10:40/M
6 Renzo Fornasini Dunwoody GA 1182 61 74 42:45.1 12:13/M
7 Glen Champion Duluth GA 1292 63 110 51:46.5 14:47/M
8 Joe Taylor Bethlehem GA 1260 64 111 52:01.4 14:52/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Sally Adamson Hoschton GA 959 62 120 1:03:15.9 18:04/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Don Burkett Mineral Bluff GA 1163 69 37 35:22.0 10:06/M
2 Paul Foster Stocbridge GA 1184 65 98 47:39.5 13:37/M
3 Jay Jackson Loganville GA 1205 68 105 49:43.5 14:12/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Susan Burkett Mineral Bluff GA 1164 69 114 53:49.7 15:23/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Johnny Hinman Gray GA 1203 70 39 35:41.7 10:12/M
2 Jim Merritt Buford GA 1227 70 62 40:09.6 11:28/M
3 Lewis McDonald Atlanta GA 1226 72 121 1:04:03.2 18:18/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Janice Harrison Dacula GA 1194 73 125 1:17:24.2 22:07/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Ron Keyes Lilburn GA 1214 76 88 45:28.2 12:59/M
2 Sam Harrison Dacula GA 1195 75 101 47:45.4 13:39/M